There are thousands of people around the world who are looking for graphite crucible and have found sellers who offer them good quality at FOXTECHROBOT’s site.
You can always find some of the bestsellers and manufacturers of Foxtech Heron M90 Hydrographic Survey Boat Bathymetric Survey Unmanned Survey Boat USV Hull With Single Beam Sonar And RTK easily here. We offer you the best way to contact some of the best and reliable suppliers of Other Boats.
Now, buyers can avail some great deals on buying USV from these suppliers and exporters. You can now get in touch with these suppliers at any time and buy the product at affordable prices.
Huixinghai Technology (Tianjin) Co., Ltd has become a recognized leader in the Other Boats industry with its high-quality product and excellent service. The use of the technology contributes to the perfect manufacturing of FOXTECHROBOT. Foxtech Heron M90 Hydrographic Survey Boat Bathymetric Survey Unmanned Survey Boat USV Hull With Single Beam Sonar And RTK is widely used in the field(s) of Other Boats and the like.
The design is the most striking aspect of FOXTECHROBOT. Its design comes from our designers who are sensitive to fashion and are know the commercial needs of the market very well. Also, Lidar Mapping Equipment, Unmanned Survey Boat, Mapping Camera, Surveying & Mapping Equipment made of well-selected raw materials.
| Hull Material | carbon fiber, Carbon Fiber | Length (m) | 1200mm |
| Model Number | Heron M90 | Size | 1200mm*600mm* 450mm |
| Hull Weight | 18KG | Speed | 4m/s |
| Control Distance | 3-5KM | Single Beam Mapping Instrument | 0.6-50m |
| Transducer Specifications | 150KHZ | RTK Accuracy | cm |
| Application | Underwater Topographic Mapping |
- Monohull shallow M hull; good stability, hull color: yellow; | ||||||||
- The ship can realize GPS autonomous navigation and can automatically return to the voyage; | ||||||||
- According to the task requirements, the detected data can be sent back to the ground base station for display and storage at any time, and when the task is completed, it can automatically return to the predetermined position; | ||||||||
- Load capacity: 15kg; | ||||||||
- Shallow draft Full load draft: 0.12m; | ||||||||
- The hull is small, light in weight, easy to move and use; | ||||||||
- Anti-wind and wave level: 0.5 meter wave for level 3 wind; | ||||||||
- Material: carbon fiber, impact and wear resistance; | ||||||||
- Communication distance: The maximum communication distance in open area is 3-5 kilometers (remote control GFSK, narrowband communication); | ||||||||
- Endurance: no less than 3 hours (economic speed 1.5 m/s); maximum speed 4m/s; | ||||||||
- Smart installation touch screen handheld remote control device: it can perform video surveillance, APP installation control and surveying and mapping parameters; | ||||||||
Get in touch with us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
QUICK LINKS
PRODUCTS
CONTACT Foxtech Robotics










